Apr | AUG | Sep |
![]() |
25 | ![]() |
Points Earned | Rewards |
---|---|
2,000 | $10 Off Next Service |
3,000 | $15 Off Next Service |
5,000 | $25 Off Next Service |
10,000 | $50 Off Next Service |
20,000 | $100 Off Next Service |
25,000 | $125 Off Next Service |
30,000 | $150 Off Next Service |
35,000 | $175 Off Next Service |
40,000 | $200 Off Next Service |
45,000 | $225 Off Next Service |
50,000 | $250 Off Next Service |
(max $250 per service visit)
When you use your points towards your next vehicle purchase.
(Maximum $500 benefit per vehicle purchase)